0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO 8×4 Palfinger16T Telescopic Boom Crane
| Item | Specification |
|---|---|
| Engine | Weichai WP8T380E62, 380HP, 8.2L displacement |
| Transmission & PTO | HW25712XSTL 12-speed gearbox + HW70 flange-type PTO |
| Front & Rear Axles | VGD75 self-adjust drum front axle; MAT16ZG dual drum rear axles, 16t wheel-reduction rear axle |
| Final Drive Ratio | 4.803 |
| Frame | 3-layer reinforced frame (8+5+8/318) |
| Leaf Spring | 11pcs(front first),11pcs(front second),12pcs(rear) |
| Tire | 11.00R20, mixed tread,18PR |
| Cab & Interior | HOWO TX-K short cab(Woying Edition); multi-function steering wheel; electric heated rearview mirror; main air suspension seat + auxiliary basic seat; middle cab seat; 10.1-inch full HD MP5 screen; manual cab lift |
| Chassis Safety & Parts | AEBS+ABS(4S/4M)+ESC; full-metal high bumper; 400L fuel tank; optional engine start-stop switch |
| Core Advantages | Integrated engine-transmission-axle matching; genuine MAN 4-point suspended collapsible safety cab; multi-adjustable air seat with lumbar support; reinforced leaf springs & four U-bolts; V-type thrust rod; dual 16t wheel-reduction rear axle with 3 differential locks |
| Crane Superstructure | Sany 16t 5-section crane, boom length 19m; top operation, 2nd single boom extension, dual-cylinder double front outriggers, original radiator, piston pump, planetary slewing & piston-motor winch |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.