0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO 350HP 10-40T Knuckle Boom Crane
| Item | Parameter |
|---|---|
| Engine | Weichai 350HP, 8.0L displacement |
| Gearbox & PTO | HW25712XSTL 12-speed gearbox + HW70 flange-type power take-off (PTO); supplementary cable-type PTO |
| Front Axle | VGD75 drum-type front axle with self-adjusting arm |
| Rear Axle | Sinotruk MAT16ZG drum-type dual rear axles with self-adjusting arm, 16-ton wheel reduction, 3 differential locks |
| Final Drive Ratio | 4.42 |
| Chassis Frame | 3-layer through-type frame (8+5+8/300) |
| Leaf Spring | 11/11/12 configuration, engineering-grade with 4 U-bolts |
| Tire | 11.00R20, mixed tread pattern, 18PR |
| Cab | TX-K cab (genuine German MAN body), 4-point floating design with industry-leading collapse safety technology |
| Cab Interior Equipment | Electric heated rearview mirror, multi-way adjustable aviation airbag driver seat with lumbar support, auxiliary simple seat, ergonomic seatbelt |
| Exterior & Safety Configuration | 3-piece all-metal high-position bumper, standard exhaust system, Anti-lock Braking System (ABS) |
| Fuel Tank | 400L capacity |
| Control System | Sinotruk Intelligent Tong D version, mechanical power switch |
| Core Performance Highlights | Integrated powertrain matching for superior vehicle adaptability; best-in-class anti-torsion performance on complex terrain; V-type thrust rod for exceptional heavy-load stability; high torque output for demanding working conditions |
| Upper Body Configuration | 10-40 ton knuckle boom truck-mounted crane |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.