0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO 20T Wrecker Truck
| Parameter | Value |
|---|---|
| Chassis Configuration | |
| Cab Model | Howo NX Row-and-a-half Cab with Sleeper |
| Engine | WP4.6-240HP Engine |
| Gearbox | Howo 8-speed Gearbox with High/Low Range |
| Wheelbase | 5600mm |
| Frame | Original Factory Double-layer Girder |
| Tire Specification | 1000R20 Steel Wire Tires (Tubeless Tires Optional) |
| Rear Axle | MAN 11-ton Class Rear Axle |
| Standard Cab Equipment | Remote Key, Power Windows, Original Factory Automatic Air Conditioner, Automatic Headlights, Cruise Control, Air Horn, Airbag Seat, Other Standard Configurations |
| Upper Body Configuration | |
| Flatbed Overall Length | 9.63m |
| Flatbed Floor Material | 6mm High-strength Wear-resistant Checkered Plate (Perforated on Both Side Tracks) |
| Under-bed Structure | 100mm100mm Square Tube Flat Laying (280mm Spacing), 60120mm Square Tube Side Beams |
| Main Plate | 6m Length, 20-ton Maximum Load Capacity, 16mm Solid Steel Plate Frame with Cut Holes |
| Auxiliary Plate | 2m Length, 4-ton Maximum Load Capacity |
| Rear Hydraulic Tailboard | 1.63m Through-shaft Turnover Type, 1.5-ton Maximum Load Capacity, 70° Loading/Unloading Angle |
| Hydraulic System | 8-ton 110mm Lifting Oil Cylinder (Main Plate), 8-ton 110mm Oil Cylinder (Auxiliary Plate), 95mm Turnover Oil Cylinder (Tailboard) |
| Overall Curb Weight | 9970kg |
| Flatbed Ground Clearance | 1160mm |
| Application Scenarios | |
| Primary Usage | Excavator transportation on various road conditions, urban road construction machinery transfer |
| Compliance & Permission | Wrecker truck formalities, no operation license required, allowed to enter urban areas |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.