0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO 14T 5Section Telescopic Boom Crane
| Item | Specification |
| Engine | Weichai 320HP, 6.8L Displacement |
| Wheelbase | 5825 + 1350mm |
| Axle Ratio | 5.143 |
| Gearbox + PTO | HW13709XSTC2 Gearbox + HW70 Flange PTO |
| Front & Rear Axles | Sinotruk Howo Reinforced Axles (7.5/13 Tons) |
| Frame | Tong 3-Layer Frame (8+5+5/300) |
| Leaf Spring Count | 10/12 |
| Tires | 11.00R20 (Mixed Pattern/18PR) |
| Chassis Configuration | Howo MATE5; MATE-K Row Half Premium Cab; Multifunction Steering Wheel; Electric Adjust + Heated Rearview Mirrors; Main Airbag + Auxiliary Lightweight Seats; WP7H320E62 Engine; 9-Speed Synchronized Gearbox; Manual Cab Lift; 89km/h Speed Limit; U-Type Exhaust; ABS(4S/4M); 300L Aluminum Fuel Tank; Cable PTO; Smart Connect B Version; Emission Monitoring Device |
| Advantage Configuration | Integrated Chassis-Axle-Engine Matching for Superior Adaptability; Original Mercedes-Benz Cab Body; 4-Point Suspension with Leading Crash Safety Technology; Aviation Airbag Driver Seat with Lumbar Support; Engineering-Grade Leaf Springs for Best Torsion Resistance; V-Type Thrust Rod for Body Stability; 13 Ton Rear Axle with 3 Differential Locks for Complex Road Conditions |
| Upper Equipment Configuration | Changxing 14 Ton 5-Section Crane (19.9m Boom); Upper Operation; Single Slewing; Double Outriggers; with Radiator & Automatic Retraction; Auxiliary Beam; 8.4m 3-Side 5-Bottom Engineering Cargo Box |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.