0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
FAW 150HP 4T Telescopic Boom Crane
1. Basic Model & Weight Parameters
| Parameter | Value |
|---|---|
| Complete Vehicle Approval Model Options | ABC5047XJXCA6 / ABC5072JSQCA6 / ABC5075JSQCA6 |
| Chassis Approval Model | CA1040P40K51L2RBE6A85 |
| Curb Weight (6-seat version) | 4170 KG |
| Gross Vehicle Weight | 4495 KG |
2. Cab & Dimension Parameters
| Parameter | Value |
|---|---|
| Cab Type | Tiger VR Double-row Cab |
| Wheelbase | 3300 mm |
| Overall External Dimension | 5995mm × 2100mm × 2850mm |
3. Powertrain & Axle Configuration
| Parameter | Value |
|---|---|
| Engine Specification | Quanchai 150 Horsepower |
| Transmission Model | Wanliyang 5-speed Gearbox |
| Main Frame Structure | 170mm Through-type Double-layer Frame |
| Tire Specification | 7.00R16, 8 Ply Rating |
| Rear Axle Configuration | 5 Ton Rear Axle, Final Drive Ratio 4.875 |
4. Chassis Auxiliary Configuration
| Parameter | Value |
|---|---|
| Vehicle Application | Special Engineering Chassis for Truck-mounted Crane |
| Brake System | Domestic ABS System + Wedge Brake |
| Standard Interior & Electric Accessories | Air Conditioner, Electric Window Lifters, Central Locking System |
| Fuel Tank | 70L Plastic Fuel Tank |
| Suspension Layout | Leaf Spring 3/7+3 Structure |
5. Upper Crane Assembly Specification
| Parameter | Value |
|---|---|
| Crane Model | Changxing 4 Ton, 3-section Boom Model SQS100-3F |
| Maximum Lifting Height | 8.5 m |
| Extended Boom Length | 7.1 m |
| Outrigger Span | 4.3 m |
| Hydraulic System | Single Gear Pump, Dual-side Linked Control Operation |
| Throttle Control | Manual Throttle |
| Slewing Function | 360° Full Rotation |

Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.