0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
DongFeng 6×4 16T Knuckle Boom Crane
| Item | Parameter |
|---|---|
| Core Model | Changxing 16-ton 6-section boom mobile crane truck, in stock |
| Chassis Base | Liuzhou Chenglong 8x4 rear eight-wheel chassis |
| Cab | H511S full-floating cab |
| Engine | Yuchai 270HP engine |
| Gearbox | Fast 9-speed manual gearbox |
| Front Axle | 5.5-ton rated load front axle |
| Rear Axle | 11.5-ton rated load rear axle |
| Chassis Girder | 300mm 3-layer laminated structure |
| Tire | 11.00R20 steel wire radial tire |
| Door & Lock System | Standard electric power windows, remote central door lock |
| Instrument Panel | 7-inch LCD combination instrument panel |
| Air Conditioning | Standard air conditioning system |
| Driving Recorder | Beidou + GPS compatible driving recorder |
| Driver Seat | Genuine leather fully wrapped airbag suspension seat |
| Fuel Tank | 350L aluminum alloy fuel tank |
| Standard Upper Structure | Changxing 16-ton 5-section boom crane, with high-altitude operator seat, radiator, integrated sub-beam |
| Cargo Box | Standard 3-side 5-bottom heavy-duty engineering cargo box, internal dimension 7800×2450×550mm |
| Optional Upper Structure | Compatible with Changxing 20-ton / 25-ton knuckle boom cranes |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.